New ListingRecently completed with many upgraded features. Extra space and oversized yard for the area. Beautifully decorated to allow you to see what it would be like to live in the modern upscale home.
| MLS # | 21218448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $167 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | Burnett Realty | Brady Burnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,093 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8166 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Views/Martin Street |
| Listing VS Median (in Views/Martin Street) | |
Price: $429,990 low | high Med: $429,990 sqft: 2,093 low | high Med: 2,093 $ / sqft: $205 low | high Med: $205 On site: 5 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Views/Martin Street |
| Listing VS Median (in Views/Martin Street) | |
Price: $429,990 low | high Med: $429,990 sqft: 2,093 low | high Med: 2,093 $ / sqft: $205 low | high Med: $205 On site: 5 low | high Med: 4 | |