A two-story entry leads past a home office with French doors to the open living areas. The kitchen offersa 5-burner gas cooktop, a walk-in pantry, and a generous island with seating space overlooking the dining area. The light-filled family room features a wall of windows and a sliding glass door leading to the covered backyard patio. A first-floor primary suite highlights a wall of windows in the bedroom and a double door entry to the primary bath with dual vanities, a garden tub, a separate glass-enclosed shower, and two walk-in closets. A half bath and a guest suite with a private bath complete downstairs. Upstairs hosts a game room, two secondary bedrooms, and a full bath with a dual vanity. A mud room is off the two-car garage.
| MLS # | 4866805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 11 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,594 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Ceiling-High, Double Vanity, Kitchen Island, Open Floorplan |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Gas Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Private Entrance |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Prewired |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Woodside |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Woodside) | |
Price: $623,900 low | high Med: $453,900 sqft: 2,594 low | high Med: 2,662 $ / sqft: $241 low | high Med: $171 On site: 11 low | high Med: 99 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTE |
| Community Name | Woodside |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Woodside) | |
Price: $623,900 low | high Med: $453,900 sqft: 2,594 low | high Med: 2,662 $ / sqft: $241 low | high Med: $171 On site: 11 low | high Med: 99 | |