New ListingWell maintained home in a northside neighborhood with Northside ISD schools. New siding, paint and tile added within the last year. There is a Duck Pond and Park in the neighborhood. Great entry level home with a fenced in private backyard. Garage Parking NOT INCLUDED.
| MLS # | 2024545 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1981 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams City-View | Sawsan Shalabi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 158590590880 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HERITAGE FARM |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in HERITAGE FARM) | |
Price: $1,000 low | high Med: $161,500 sqft: 1,088 low | high Med: 1,654 $ / sqft: $1 low | high Med: $122 On site: 5 low | high Med: 268.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | HERITAGE FARM |
| School District | Northside |
| Elementary School | Adams Hill |
| High School | Stevens |
| Listing VS Median (in HERITAGE FARM) | |
Price: $1,000 low | high Med: $161,500 sqft: 1,088 low | high Med: 1,654 $ / sqft: $1 low | high Med: $122 On site: 5 low | high Med: 268.5 | |