Location, location, location...!! Wonderful Tanglewood/Galleria area condo located in the desirable gated community of Beringwood. First floor unit. Open floor plan w/dining, living and kitchen w/breakfast bar. Living room with cozy fireplace. Brand new S.S. refrigerator, Stove and microwave. Brand new ceiling fan on living room, fully renovated bathroom w/brand new vanity and mirror. Stackable washer and dryer. Large primary bedroom w/enormous walk-in closet. Study or secondary guest bedroom w/French doors and closet. Great storage w/door from the patio. One Reserved covered parking space. Lots of guest parking available. Community pool, tennis court and clubhouse. located 1 block away from Tanglewood Park w/playground & dog park. walking distance to popular shopping and dining. Easy access to mayor freeways. Won't last long...!
| MLS # | 97416163 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 11 |
| Listing Provided By | GCK Properties | Vilma Giraldez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 935 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned, Detached Carport |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Beringwood Condo |
| Listing VS Median (in Beringwood Condo) | |
Price: $1,550 low | high Med: $82,025 sqft: 935 low | high Med: 935 $ / sqft: $2 low | high Med: $88 On site: 11 low | high Med: 51 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Beringwood Condo |
| Listing VS Median (in Beringwood Condo) | |
Price: $1,550 low | high Med: $82,025 sqft: 935 low | high Med: 935 $ / sqft: $2 low | high Med: $88 On site: 11 low | high Med: 51 | |