Cozy 2-bedroom, 1-bath apartment offering a comfortable and convenient living space. The unit features a kitchen and a functional layout. Best of all, all utilities are included in the rent water, electricity, and gas! A great option for anyone looking for simple, affordable living with fewer monthly bills to worry about.
| MLS # | 74631865 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Casa Bonilla Realty LLC | Laura Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77037 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | W L Hill |
| Listing VS Median (in W L Hill) | |
Price: $2,000 low | high Med: $376,000 sqft: 1,000 low | high Med: 1,078 $ / sqft: $2 low | high Med: $325 On site: 21 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77037 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | W L Hill |
| Listing VS Median (in W L Hill) | |
Price: $2,000 low | high Med: $376,000 sqft: 1,000 low | high Med: 1,078 $ / sqft: $2 low | high Med: $325 On site: 21 low | high Med: 4 | |