*Popular New One Story Flooplan Called the Uma*Brand New home at Riverstone at Westpointe*Classic front Stone and Brick Exterior*4 Bedrooms, 2 Full Baths, 2-car garage and 1544 square feet of Living Space*Spacious, Comfortable Living w/ Long Foyer Leading to an Open Concept Living Room, Kitchen and Dining area. Large Laundry Room w/ New Washer and Dryer Units*Kitchen is Complete with Beautiful Quartz Countertops, Stainless Steel Appliances, Classic White Subway Tile Backsplash, and an Oversized Kitchen Island w/ a Deep Sink*Primary Suite Split from Other Secondary Bedrooms*Spacious Primary Bedroom w/ Full Bath-Amazing Walk-In Closet-Large and Open*Oversized Shower Plus Built-Ins for Toiletries, Storage*3 Large Secondary Bedrooms w/ Full Bath*Home Comes Fully Equipped w/ Stainless Steel Refrigerator, Washer and Dryer and Garage Door Opener Plus Smart Home features to Invlude Ring Doorbell, Smart Home Panel and App To Control Lights, Thermostat, etc. Full Sprinkler System, Fully Landscaped home and Full Privacy Fence*Amazing HOA Amenities-2 Pools, Lazy River, Fitness Centers, Clubhouse, Sports Court, Park, Playground, Etc. Exemplary Rated Schools*This Home is a Must See!*
| MLS # | 2023490 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Legacy | Mary Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,544 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | RIVERSTONE UT |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in RIVERSTONE UT) | |
Price: $2,150 low | high Med: $118,700 sqft: 1,544 low | high Med: 1,945 $ / sqft: $1 low | high Med: $84 On site: 16 low | high Med: 238.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | RIVERSTONE UT |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in RIVERSTONE UT) | |
Price: $2,150 low | high Med: $118,700 sqft: 1,544 low | high Med: 1,945 $ / sqft: $1 low | high Med: $84 On site: 16 low | high Med: 238.5 | |