Absolutely adorable home! Great location.
| MLS # | 5960114 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 10 |
| Listing Provided By | Evergreen Properties | Flora Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Appliances | Range |
| Flooring | Laminate |
| Exterior Features | None |
|---|---|
| Foundation Details | Slab |
| Lot Features | None |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Indian Rdg Sec 01 A |
| School District | Round Rock ISD |
| Elementary School | Caldwell Heights |
| High School | Stony Point |
| Listing VS Median (in Indian Rdg Sec 01 A) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,552 low | high Med: 1,552 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Indian Rdg Sec 01 A |
| School District | Round Rock ISD |
| Elementary School | Caldwell Heights |
| High School | Stony Point |
| Listing VS Median (in Indian Rdg Sec 01 A) | |
Price: $1,895 low | high Med: $1,895 sqft: 1,552 low | high Med: 1,552 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |