This 2 bedroom, 1 bath, 1,018 square foot House is located at 1036 Caperton Street, Houston, TX 77022 has been on kgarrett.cbharper.com for 14 days. This property is listed by RA Brokers for $1,500 and is located in the Caperton Cochran Sec 01 community of Houston, TX.
Description provided by kgarrett.cbharper.com| MLS # | 13287923 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1940 |
| Days On Site | 14 |
| Listing Provided By | RA Brokers | Margarita Salgado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,018 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Caperton Cochran Sec 01 |
| Listing VS Median (in Caperton Cochran Sec 01) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,018 low | high Med: 1,018 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Caperton Cochran Sec 01 |
| Listing VS Median (in Caperton Cochran Sec 01) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,018 low | high Med: 1,018 $ / sqft: $1 low | high Med: $1 On site: 14 low | high Med: 9.5 | |